Cash or card on delivery
Secure online payments
بريزة شحن USB مزدوجة شنايدر اليكتريك أبيض
قائمة المفضلة
مقارنة
بريزة شحن USB مزدوجة شنايدر اليكتريك أبيض
متاح:
متاح
- صنع في الصين
- رقم المنتج SCH-072-MGU3.418.18
EGP 0.00
On an Installment of Only:
EGP
/ month
Financing provided by
Click
here to sign up

$
Top Brands
100% Genuine Products
100% Genuine Products
Schneider electric unica 2.1A double usb charger in white
Made in China
المواصفات | |
---|---|
Range | Unica |
Product or component type | USB charger |
Device presentation | Mechanism |
Complementary | |
Device application | Charger |
Device mounting | Flush |
Colour tint | ابيض |
Connector type | USB 2.0 |
[Ue] rated operational voltage | 100...240 V AC 50/60 Hz +/- 10 % |
Maximum power consumption in W | 0.1 W |
Nominal output power | 10.5 W |
Input power | 12 W |
Service life in hours | 30000 h 10.5 W |
Socket number | 2 |
Integrated connection type | Integrated connection type 2 USB 2.0 port 5 V DC, maximum load current: 2.1 A |
الخامات | ABS (acrylonitrile butadiene-styrene): centre plate PC (polycarbonate) GF10 FR: casing PC (polycarbonate) GF10 FR: internal cover |
Protection type | Short-circuit protection |
Number of terminals | 2 screw terminals |
Shape of screw head | Pozidriv No 1 |
Clamping connection capacity | 2 x 0.75...2 x 2.5 mm² for rigid cable(s) 2 x 0.75...2 x 2.5 mm² for flexible cable(s) 2 x 0.75...2 x 2.5 mm² for stranded cable(s) |
Wire stripping length | 8 mm |
Product compatibility | All devices fulfilling the EN 62684 standard |
Fixing mode | Screws or claws |
Type of packing | Flow-pack |
Ambient air temperature for operation | -5…40 °C |
Ambient air temperature for storage | -5…50 °C |
Standards | EU directive 2002/95/EC 2006/95/EC 2004/108/EC EN 60950-1 EN 62684 ETSI EN 301 489-4 |
الطول | 45 mm |
العرض | 45 mm |
Depth | 42 mm |
Embedding depth | 30.8 mm |
Net weight | 0.088 kg |
Environment | |
Electrical insulation class | Class II |
IK degree of protection | IK04 |
IP degree of protection | IP20 |